- Decker yDNA Project
- Houston yDNA Project This Houston study page has VERY limited information. The major content of the study is in a private, password protected site. Even the number assigned to our results in this chart changes as new members are added, but our yDNA Houston DYS results are included in the chart here. If you visit The Sorenson Molecular Genealogical Research Foundation's website at smgf.org, and enter these numbers, (use FTDNA format on entry page) you will be able to compare to other participants in their study.
mtDNA results for the maternal line going back to Martha Henderson of Co. Antrim,Ireland are:
Haplogroup - X
* HVR1 differences from CRS 16183C,16189C,16223T,16278T,16519C
* HVR2 differences from CRS 73G,195C,225A, 263G,309.1C, 315.1C
| Lineage of Aaron and Samuel Decker | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | ||
| # | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | |
| Modal | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 17 | 14 | 17 | 17 | 37 | {38,39} | 12 | 12 | |
| 1 | 150160 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 17 | 14 | 17 | 17 | 37 | 38 | 12 | 12 |
| 1 | 146701 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 17 | 14 | 17 | 17 | 37 | 39 | 12 | 12 |
Lines match with 12 string markers of individuals who have traced their lineage to Jan Broersen Decker b 1630 Husum, Germany.
| Lineage of Charles St. Clair Decker | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | ||
| # | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | |
| 1 | 91303 | 13 | 25 | 17 | 10 | 13 | 18 | 11 | 13 | 12 | 10 | 11 | 26 | 15 | 8 | 10 | 10 | 12 | 26 | 15 | 19 | 27 | 13 | 14 | 15 | 15 | 10 | 9 | 19 | 19 | 14 | 4 | 16 | 20 | 36 | 39 | 12 | 11 |
| 1 | K7 | 13 | 25 | 17 | 10 | 13 | 18 | 11 | 13 | 12 | 10 | 11 | 26 | 15 | 8 | 10 | 10 | 12 | 26 | 15 | 19 | 27 | 13 | 14 | 15 | 15 | 10 | 9 | 19 | 19 | 14 | 14 | 16 | 20 | 35 | 39 | 12 | 11 |
Break in yDNA line in one of two generations between Henry Decker and Aaron Decker
| Lineage of Joseph Houston | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | ||
| # | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | |
| 1 | 26053 | 14 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 37 | 38 | 12 | 12 |
Joseph Houston b. 1831 Co. Antrim, Ireland to William and Mary Irvine Houston. Lived and died in Renfrewshire, Scotland